Workspace /Asset eligibility
ASSET ELIGIBILITY
Which stocks qualify as collateral
Every tokenized stock goes through the same standardized eligibility check before it can back anything — issuer verification, liquidity, and oracle coverage. This is the registry of what has (and hasn't) cleared it.
SAME QUERY, LIVE IN YOUR TERMINAL
CALL
import { BrixPool } from '@brix/pool-sdk'
const pool = new BrixPool({ chainId: 8453 })
const assets = await pool.assets.list()
console.log(assets)OUTPUT
[
{ symbol: 'xAAPL', status: 'Active', price: 227.15, ltv: 70 },
{ symbol: 'xMSFT', status: 'Active', price: 421.03, ltv: 70 },
{ symbol: 'xNVDA', status: 'Active', price: 138.72, ltv: 60 },
// …5 more
]ASSET REGISTRY
Eligible collateral
| ASSET | STATUS | PRICE | MAX LTV | NETWORK | |
|---|---|---|---|---|---|
Tokenized Apple Inc. xAAPL · Atlas Markets | Active | $227.15 | 70% | Ethereum | |
Tokenized Microsoft Corp. xMSFT · Atlas Markets | Active | $421.03 | 70% | Ethereum | |
Tokenized NVIDIA Corp. xNVDA · Meridian Capital | Active | $138.72 | 60% | Arbitrum | |
Tokenized Tesla Inc. xTSLA · Meridian Capital | Active | $250.00 | 60% | Arbitrum | |
Tokenized Amazon.com Inc. xAMZN · Ledger Street | Active | $186.40 | 65% | Base | |
Tokenized Alphabet Inc. xGOOGL · Ledger Street | Pending | $171.88 | — | Base | |
Tokenized Meta Platforms Inc. xMETA · Meridian Capital | Pending | $594.20 | — | Ethereum | |
Tokenized Berkshire Hathaway xBRK.B · Atlas Markets | Paused | $452.10 | — | Ethereum |
DEMO DATA · PRICES UPDATED EVERY 15 MIN8 MATCHES