Workspace /Loan-to-value limits
LOAN-TO-VALUE & LIQUIDATION PARAMETERS
How much any app can lend against it — and where it gets risky
Max LTV, liquidation threshold and liquidation penalty are all set per asset, not protocol-wide — a large, liquid name can safely support a higher limit than a thinly-traded one. Anything without a limit yet hasn't cleared risk review, so it can't be borrowed against.
PER-ASSET RISK PARAMETERS
Registered by the asset registry
| ASSET | STATUS | MAX LTV | LIQ. THRESHOLD | LIQ. PENALTY |
|---|---|---|---|---|
xAAPL Tokenized Apple Inc. | Active | 70% | 82% | 5% |
xMSFT Tokenized Microsoft Corp. | Active | 70% | 82% | 5% |
xNVDA Tokenized NVIDIA Corp. | Active | 60% | 72% | 6% |
xTSLA Tokenized Tesla Inc. | Active | 60% | 75% | 8% |
xAMZN Tokenized Amazon.com Inc. | Active | 65% | 78% | 6% |
xGOOGL Tokenized Alphabet Inc. | Pending | — | — | — |
xMETA Tokenized Meta Platforms Inc. | Pending | — | — | — |
xBRK.B Tokenized Berkshire Hathaway | Paused | — | — | — |
BORROW POWER CALCULATOR
$
Max LTV for xAAPL70%
Max borrow power$7,000
Liquidation threshold82%
Borrowing above $8,200 against this much collateral would put the position past its threshold — liquidatable at a 5% penalty.